| Sign In | Join Free | My lightneasy.org |
|
Brand Name : Qtenboard
Certification : CE
Place of Origin : China
MOQ : 1 pieces
Price : NA
Payment Terms : ,T/T
Application : indoor, Outdoor
Supplier type : ODM, OEM, Other
Media available : datasheet, Photo, EDA/CAD Models, Other
Place of origin : China
Function : SDK, CKD
Specification : Stretch bar, Digital Poster, Touch Screen, Video Wall, Kiosk
Screen type : Touch screen/ Not touch screen
Aspect ratio : 16:9
Resolution : 2K/4K
Operation System : Android
Packing list : Digital Signage,Power cable,Remote control,WiFi antenna,Warranty card
Memory Expansion : SD/USB
Boot Animation : Support to customize
Software application : Support to install the third-party software
Use : advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment, LED video wall
Digital signage serves as a dynamic information display technology that is becoming essential for modern campus management. Utilizing high-definition screens, smart interactivity, and cloud-based management, it enables schools to deliver efficient information dissemination, interactive teaching, and safety management.
School digital signage transcends traditional communication tools by delivering measurable financial, operational, and strategic benefits for educational institutions.
| Series | Screen Size | Picture | Product Size (mm) | Features |
|---|---|---|---|---|
| Borderless Digital Signage | 32 inch | ![]() |
716×419.5×76.7 | 1920×1080 (3840×2160 optional) Android 9.0 CPU A53×4 GPU Mali T450 1.5GHz RAM 1GB ROM 8GB Input: USB×2 RJ45×1 Includes: Wall bracket, remote control, power cord, antenna 1 |
| 43 inch | 954.9×554.65×87.76 | Same specifications as 32 inch model | ||
| 50 inch | 1110.9×642.4×88 | Same specifications as 32 inch model | ||
| 55 inch | 1226.2×770×88.2 | Same specifications as 32 inch model | ||
| 65 inch | 1444.8×832×88.95 | Same specifications as 32 inch model | ||
| 75 inch | 1668×955.5×59.05 | Same specifications as 32 inch model | ||
| 85 inch | 1890×1079.5×59.05 | Same specifications as 32 inch model | ||
| Wall-mounted Digital Signage | 10.1 inch | ![]() |
257×175.6×37.2 | 1920×1080 Android 9.0 CPU A53×4 GPU Mali T450 1.5GHz RAM 1GB ROM 8GB Input: USB×2 RJ45×1 Includes: Wall bracket, remote control, power cord, antenna 1 |
| 13.3 inch | 340×211×36.4 | Same specifications as 10.1 inch model | ||
| 21.5 inch | 508.4×305×46.2 | Same specifications as 10.1 inch model | ||
| 27 inch | 644.4×382.6×49.4 | Same specifications as 10.1 inch model | ||
| 32 inch | 733.1×427.7×53.5 | Same specifications as 10.1 inch model | ||
| 49 inch | 1135.8×668×66.3 | Same specifications as 10.1 inch model | ||
| 55 inch | 1246.6×717.4×60.1 | 3840×2160 Android 11.0 CPU A55×4 GPU Mali-G31 1.9GHz RAM 2GB ROM 16GB Input: USB×2 HDMI×1 LAN×1 earphone×1 Includes: Wall bracket, remote control, power cord, antenna 1 |
||
| 75 inch | 1706×986×119.5 | Same specifications as 55 inch model | ||
| 85 inch | 1952.2×1124.7×119.5 | Same specifications as 55 inch model | ||
| 98 inch | 2158.9×1278.5×124.4 | Same specifications as 55 inch model | ||
| Vertical Digital Signage | 32 inch | ![]() |
1700.02×460.83×22.28 | 1920×1080 Android 9.0 CPU A53×4 GPU Mali T450 1.5GHz RAM 1GB ROM 8GB Input: USB×2 RJ45×1 Includes: Base stand, remote control, power cord, antenna 1 |
| 43 inch | 1810.31×592.83×22.28 | Same specifications as 32 inch model | ||
| 49 inch | 1864×669.8×22.3 | Same specifications as 32 inch model | ||
| 55 inch | 1960.3×747.1×22.3 | 3840×2160 Android 11.0 CPU A55×4 GPU Mali-G31 1.9GHz RAM 2GB ROM 16GB Input: USB×2 HDMI×1 LAN×1 earphone×1 Includes: Base stand, remote control, power cord, antenna 1 |
||
| 65 inch | 2000×875×24.2 | Same specifications as 55 inch model | ||
| 75 inch | 2000×1004.9×40 | Same specifications as 55 inch model | ||
| 85 inch | 2100×1154.1×40 | Same specifications as 55 inch model |
|
|
Qunmao 4K Resolution Android OS Multi-Size Digital Signage Touch Screen Kiosk for Indoor School Use Images |